Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2008 | at | Kansas | L | 10-40 | 0-1-0 | 0-0-0 | 3:12 | 52112 | |
| Sep 20, 2008 | #12 USF | L | 9-17 | 0-2-0 | 0-0-0 | 3:32 | 16717 | ||
| Sept 6, 2008 | at | Iowa Hawkeyes | L | 0-42 | 0-3-0 | 0-0-0 | 2:42 | 70585 | |
| Sep 27, 2018 | at | Toledo | W | 35-16 | 1-3-0 | 0-0-0 | 3:00 | 19004 | |
| * | Oct 04, 2008 | at | North Texas | W | 42-10 | 2-3-0 | 1-0-0 | 3:22 | 16781 |
| * | Oct 11, 2008 | MIDDLE TENNESSEE | W | 31-21 | 3-3-0 | 2-0-0 | 3:03 | 15108 | |
| * | Oct 18, 2008 | at | Troy | L | 23-33 | 3-4-0 | 2-1-0 | 3:30 | 19316 |
| * | Nov 01, 2008 | at | Louisiana-Lafayette | L | 20-49 | 3-5-0 | 2-2-0 | 3:12 | 29031 |
| * | Nov 08, 2008 | ARKANSAS STATE | W | 22-21 | 4-5-0 | 3-2-0 | 3:10 | 15106 | |
| * | Nov 22, 2008 | LOUISIANA-MONROE | L | 27-31 | 4-6-0 | 3-3-0 | 3:10 | 12925 | |
| * | Nov 29, 2008 | at | Fla. Atlantic | L O | 50-57 | 4-7-0 | 3-4-0 | 3:58 | 16781 |
| Dec 06, 2008 | WKU | W | 27-3 | 5-7-0 | 3-4-0 | 3:05 | 9405 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | FIU | OPP |
| SCORING | 296 | 340 |
| Points Per Game | 24.7 | 28.3 |
| Points Off Turnovers | 87 | 60 |
| FIRST DOWNS | 180 | 249 |
| Rushing | 67 | 114 |
| Passing | 98 | 115 |
| Penalty | 15 | 20 |
| RUSHING YARDAGE | 1184 | 1874 |
| Yards gained rushing | 1502 | 2189 |
| Yards lost rushing | 318 | 315 |
| Rushing Attempts | 418 | 477 |
| Average Per Rush | 2.8 | 3.9 |
| Average Per Game | 98.7 | 156.2 |
| TDs Rushing | 15 | 19 |
| PASSING YARDAGE | 2619 | 2555 |
| Comp-Att-Int | 186-353-9 | 241-408-15 |
| Average Per Pass | 7.4 | 6.3 |
| Average Per Catch | 14.1 | 10.6 |
| Average Per Game | 218.2 | 212.9 |
| TDs Passing | 17 | 21 |
| TOTAL OFFENSE | 3803 | 4429 |
| Total Plays | 771 | 885 |
| Average Per Play | 4.9 | 5.0 |
| Average Per Game | 316.9 | 369.1 |
| KICK RETURNS: #-Yards | 59-1265 | 48-982 |
| PUNT RETURNS: #-Yards | 26-320 | 31-368 |
| INT RETURNS: #-Yards | 15-245 | 9-232 |
| KICK RETURN AVERAGE | 21.4 | 20.5 |
| PUNT RETURN AVERAGE | 12.3 | 11.9 |
| INT RETURN AVERAGE | 16.3 | 25.8 |
| FUMBLES-LOST | 19-10 | 20-8 |
| PENALTIES-Yards | 105-799 | 81-738 |
| Average Per Game | 66.6 | 61.5 |
| PUNTS-Yards | 71-2910 | 61-2205 |
| Average Per Punt | 41.0 | 36.1 |
| Net punt average | 35.0 | 30.6 |
| KICKOFFS-Yards | 60-3513 | 68-4109 |
| Average Per Kick | 58.5 | 60.4 |
| Net kick average | 40.5 | 39.5 |
| TIME OF POSSESSION/Game | 27:34 | 32:26 |
| 3RD-DOWN Conversions | 61/179 | 75/182 |
| 3rd-Down Pct | 34% | 41% |
| 4TH-DOWN Conversions | 7/22 | 9/20 |
| 4th-Down Pct | 32% | 45% |
| SACKS BY-Yards | 18-151 | 28-132 |
| MISC YARDS | -20 | 0 |
| TOUCHDOWNS SCORED | 37 | 43 |
| FIELD GOALS-ATTEMPTS | 12-19 | 13-16 |
| ON-SIDE KICKS | 0-1 | 1-1 |
| RED-ZONE SCORES | (26-35) 74% | (41-51) 80% |
| RED-ZONE TOUCHDOWNS | (18-35) 51% | (33-51) 65% |
| PAT-ATTEMPTS | (34-37) 92% | (39-41) 95% |
| ATTENDANCE | 69261 | 223610 |
| Games/Avg Per Game | 5/13852 | 7/31944 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Fla. International | 47 | 77 | 74 | 98 | 0 | 296 |
| Opponents | 91 | 102 | 69 | 71 | 7 | 340 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 44 | Bryant, Scott | 12 | 49 | 40 | 89 | 7.5 | - 18 | 1 | - 2 | . | 4 | 4 | 1 | . | 2 | . | . | ||
| 17 | Mitchell, Rob | 12 | 50 | 34 | 84 | 8.0 | - 35 | 3 | - 22 | 1 | - 0 | 4 | 5 | . | 1 | - 0 | . | 1 | . |
| 87 | Martinez, Ryan | 12 | 26 | 31 | 57 | 6.0 | - 12 | . | . | 1 | 1 | . | . | . | . | . | |||
| 53 | Dominguez, Mike | 11 | 30 | 26 | 56 | 4.5 | - 13 | . | . | 2 | 2 | . | 2 | - 0 | . | . | . | ||
| 6 | Weatherspoon, J | 11 | 31 | 20 | 51 | 1.5 | - 4 | . | 1 | - 20 | 2 | 3 | . | . | 1 | . | . | ||
| 49 | Clawson, Tyler | 12 | 29 | 20 | 49 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 29 | Johnson, Dez | 12 | 34 | 14 | 48 | 4.0 | - 22 | 1 | - 9 | 1 | - 0 | 1 | 2 | 1 | . | 2 | . | . | |
| 18 | Brown, Kreg | 12 | 26 | 21 | 47 | 1.0 | - 2 | . | . | 3 | 3 | . | . | . | . | . | |||
| 7 | Gaitor, Anthony | 12 | 32 | 12 | 44 | 3.0 | - 10 | . | 5 | - 175 | 11 | 16 | . | 1 | - 20 | . | . | . | |
| 54 | Newman, Quentin | 11 | 29 | 14 | 43 | 11.5 | - 70 | 4 | - 38 | . | 2 | 2 | 2 | . | 3 | . | . | ||
| 13 | Smith, Toronto | 12 | 15 | 26 | 41 | 5.0 | - 22 | 3 | - 17 | . | . | . | 1 | . | . | . | . | ||
| 91 | Willis, Armond | 12 | 14 | 17 | 31 | 2.0 | - 15 | 1 | - 11 | . | 1 | 1 | . | . | . | . | . | ||
| 96 | Penerton,Jarvis | 12 | 13 | 16 | 29 | 5.5 | - 20 | 1 | - 6 | . | 1 | 1 | 3 | . | . | . | 1 | ||
| 22 | McDuffie, M. | 9 | 16 | 10 | 26 | 2.0 | - 12 | 1 | - 8 | 3 | - 10 | 2 | 5 | . | . | 1 | . | . | |
| 31 | Wilson, Jarvis | 12 | 9 | 11 | 20 | 0.5 | - 2 | 1 | - 2 | . | . | . | . | . | . | . | . | ||
| 16 | Brown, Franklin | 12 | 12 | 7 | 19 | . | . | 2 | - 5 | 1 | 3 | . | . | . | . | . | |||
| 25 | Phillips,Alonzo | 12 | 13 | 4 | 17 | . | . | . | . | . | . | 1 | - 0 | . | 1 | . | |||
| 99 | Chacreton, Dan | 12 | 7 | 7 | 14 | 2.5 | - 8 | . | . | 1 | 1 | 1 | . | . | . | . | |||
| 10 | Jackson, Jon | 11 | 5 | 9 | 14 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 55 | Willis,Kambriel | 10 | 6 | 6 | 12 | 1.5 | - 6 | 1 | - 5 | . | . | . | . | . | 1 | . | . | ||
| 92 | Murrell, Jonas | 12 | 4 | 8 | 12 | 0.5 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 26 | Grace, Chuck | 12 | 8 | 3 | 11 | . | . | 1 | - 14 | 4 | 5 | . | . | . | . | . | |||
| 67 | Jones, James | 10 | 6 | 5 | 11 | 2.5 | - 14 | 1 | - 8 | . | . | . | 2 | . | . | . | . | ||
| 94 | Betancourt, Jon | 12 | 4 | 6 | 10 | 2.0 | - 18 | 1 | - 17 | . | . | . | 1 | . | . | . | . | ||
| 27 | Ellis, John | 12 | 3 | 7 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Warthen, Artis | 12 | 4 | 5 | 9 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 45 | Davis, Aaron | 8 | 5 | 3 | 8 | 2.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 33 | Garris, Matt | 5 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | D'Haiti, O'Darr | 12 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | 2 | . | ||||
| 30 | Faucher, Jon | 12 | 4 | 3 | 7 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 62 | Nieves, Juan | 11 | 1 | 6 | 7 | 1.0 | - 3 | 1 | - 1 | . | . | . | . | . | . | 1 | . | ||
| 98 | Jones, Reginald | 2 | 3 | 3 | 6 | 2.5 | - 8 | 1 | - 5 | 1 | - 21 | 1 | 2 | . | . | . | . | . | |
| 11 | Parker, Ashlyn | 1 | 4 | 2 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 47 | Wellington,Mann | 2 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Ellingson, Greg | 12 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Riley, Peter | 4 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Booker, Ricky | 7 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | West, Justin | 2 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Rivest, Dustin | 12 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Kirchenberg, E | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Davies, Michael | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Felder, Travis | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | White, Kenneth | 2 | 1 | . | 1 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 21 | Parrish, Devin | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Munera, Carlos | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Manear, Marcel | 1 | . | 1 | 1 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 50 | Alajajian, Joe | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Ellison,Brandon | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Rolle, Marquis | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Mertile, Junior | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Reams, Julian | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Hilton, T.Y. | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 10 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | 1 | |||
| Total.......... | 12 | 521 | 421 | 942 | 81 | - 330 | 18 | - 151 | 15 | - 245 | 43 | 58 | 12 | 8 | - 20 | 11 | 5 | 2 | |
| Opponents...... | 12 | 420 | 425 | 845 | 82 | - 306 | 28 | - 132 | 9 | - 232 | 41 | 50 | 6 | 9 | - 22 | 10 | . | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-7) | (3-2) | (2-5) | (0-0) |
| CONFERENCE | (3-4) | (2-1) | (1-3) | (0-0) |
| NON-CONFERENCE | (2-3) | (1-1) | (1-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 30, 2008 at Kansas L 10-40 52112 Sep 20, 2008 #12 USF L 9-17 16717 Sept 6, 2008 at Iowa Hawkeyes L 0-42 70585 Sep 27, 2018 at Toledo W 35-16 19004 *Oct 04, 2008 at North Texas W 42-10 16781 *Oct 11, 2008 MIDDLE TENNESSEE W 31-21 15108 *Oct 18, 2008 at Troy L 23-33 19316 *Nov 01, 2008 at Louisiana-Lafayette L 20-49 29031 *Nov 08, 2008 ARKANSAS STATE W 22-21 15106 *Nov 22, 2008 LOUISIANA-MONROE L 27-31 12925 *Nov 29, 2008 at Fla. Atlantic LOT 50-57 16781 Dec 06, 2008 WKU W 27-3 9405 |
| TEAM STATISTICS | FIU | OPP |
| FIRST DOWNS | 180 | 249 |
| Rushing | 67 | 114 |
| Passing | 98 | 115 |
| Penalty | 15 | 20 |
| RUSHING YARDAGE | 1184 | 1874 |
| Rushing Attempts | 418 | 477 |
| Average Per Rush | 2.8 | 3.9 |
| Average Per Game | 98.7 | 156.2 |
| TDs Rushing | 15 | 19 |
| PASSING YARDAGE | 2619 | 2555 |
| Comp-Att-Int | 186-353-9 | 241-408-15 |
| Average Per Pass | 7.4 | 6.3 |
| Average Per Catch | 14.1 | 10.6 |
| Average Per Game | 218.2 | 212.9 |
| TDs Passing | 17 | 21 |
| TOTAL OFFENSE | 3803 | 4429 |
| Average Per Play | 4.9 | 5.0 |
| Average Per Game | 316.9 | 369.1 |
| KICK RETURNS: #-Yards | 59-1265 | 48-982 |
| PUNT RETURNS: #-Yards | 26-320 | 31-368 |
| INT RETURNS: #-Yards | 15-245 | 9-232 |
| FUMBLES-LOST | 19-10 | 20-8 |
| PENALTIES-Yards | 105-799 | 81-738 |
| PUNTS-AVG | 71-41.0 | 61-36.1 |
| TIME OF POSSESSION/Game | 27:34 | 32:26 |
| 3RD-DOWN Conversions | 61/179 | 75/182 |
| 4TH-DOWN Conversions | 7/22 | 9/20 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Fla. International | 47 | 77 | 74 | 98 | 0 | 296 |
| Opponents | 91 | 102 | 69 | 71 | 7 | 340 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Reams, Julian | 11 | 140 | 522 | 41 | 481 | 3.4 | 6 | 40 | 43.7 |
| Ned, A'mod | 10 | 79 | 278 | 13 | 265 | 3.4 | 3 | 26 | 26.5 |
| Perry, Darriet | 2 | 31 | 175 | 2 | 173 | 5.6 | 2 | 18 | 86.5 |
| Owens, Daunte | 6 | 29 | 136 | 6 | 130 | 4.5 | 1 | 35 | 21.7 |
| McCall, Paul | 12 | 89 | 265 | 140 | 125 | 1.4 | 1 | 12 | 10.4 |
| Younger, Wayne | 6 | 17 | 63 | 17 | 46 | 2.7 | 0 | 10 | 7.7 |
| Hilton, T.Y. | 12 | 14 | 51 | 8 | 43 | 3.1 | 2 | 8 | 3.6 |
| Frierson, Jason | 6 | 2 | 15 | 0 | 15 | 7.5 | 0 | 13 | 2.5 |
| Serini, Brad | 12 | 0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0.2 |
| Mertile, Junior | 12 | 2 | 1 | 0 | 1 | 0.5 | 0 | 1 | 0.1 |
| Total.......... | 12 | 418 | 1502 | 318 | 1184 | 2.8 | 15 | 40 | 98.7 |
| Opponents...... | 12 | 477 | 2189 | 315 | 1874 | 3.9 | 19 | 35 | 156.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| McCall, Paul | 12 | 124.0 | 167-318-9 | 52.5 | 2332 | 15 | 84 | 194.3 |
| Younger, Wayne | 6 | 127.9 | 18-33-0 | 54.5 | 249 | 1 | 61 | 41.5 |
| TEAM | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Hilton, T.Y. | 12 | 749.2 | 1-1-0 | 100.0 | 38 | 1 | 38 | 3.2 |
| Total.......... | 12 | 125.8 | 186-353-9 | 52.7 | 2619 | 17 | 84 | 218.2 |
| Opponents...... | 12 | 121.3 | 241-408-15 | 59.1 | 2555 | 21 | 86 | 212.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Hilton, T.Y. | 12 | 41 | 1013 | 24.7 | 7 | 84 | 84.4 |
| Ellingson, Greg | 12 | 35 | 574 | 16.4 | 3 | 43 | 47.8 |
| Mertile, Junior | 12 | 26 | 245 | 9.4 | 2 | 38 | 20.4 |
| Kirchenberg, E | 10 | 14 | 157 | 11.2 | 2 | 28 | 15.7 |
| Dickens, Jeremy | 12 | 12 | 138 | 11.5 | 1 | 22 | 11.5 |
| Ned, A'mod | 10 | 11 | 86 | 7.8 | 0 | 24 | 8.6 |
| Frierson, Jason | 6 | 10 | 113 | 11.3 | 2 | 28 | 18.8 |
| Reams, Julian | 11 | 10 | 80 | 8.0 | 0 | 19 | 7.3 |
| Rolle, Marquis | 11 | 9 | 71 | 7.9 | 0 | 20 | 6.5 |
| Phillips,Alonzo | 12 | 4 | 42 | 10.5 | 0 | 16 | 3.5 |
| Faucher, Jon | 12 | 3 | 29 | 9.7 | 0 | 20 | 2.4 |
| Dix, Elliott | 9 | 3 | 25 | 8.3 | 0 | 17 | 2.8 |
| Owens, Daunte | 6 | 3 | 17 | 5.7 | 0 | 19 | 2.8 |
| Thompson, Reg | 5 | 2 | 16 | 8.0 | 0 | 11 | 3.2 |
| Felder, Travis | 5 | 1 | 6 | 6.0 | 0 | 6 | 1.2 |
| Total.......... | 12 | 186 | 2619 | 14.1 | 17 | 84 | 218.2 |
| Opponents...... | 12 | 241 | 2555 | 10.6 | 21 | 86 | 212.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Rivest, Dustin | 12-19 | 63.2 | 0-0 | 4-5 | 3-5 | 5-8 | 0-1 | 43 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Rivest, Dustin | 0 | 12-19 | 34-37 | 0-0 | 0 | 0-0 | 0 | 0 | 70 |
| Hilton, T.Y. | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Reams, Julian | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Ellingson, Greg | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Ned, A'mod | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Perry, Darriet | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Frierson, Jason | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Gaitor, Anthony | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Kirchenberg, E | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Mertile, Junior | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Owens, Daunte | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Phillips,Alonzo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Dickens, Jeremy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| McCall, Paul | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 37 | 12-19 | 34-37 | 0-0 | 0 | 0-0 | 0 | 2 | 296 |
| Opponents...... | 43 | 13-16 | 39-41 | 1-1 | 1 | 1-1 | 0 | 0 | 340 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Gaitor, Anthony | 5 | 175 | 35.0 | 2 | 78 |
| McDuffie, M. | 3 | 10 | 3.3 | 0 | 10 |
| Brown, Franklin | 2 | 5 | 2.5 | 0 | 5 |
| Weatherspoon, J | 1 | 20 | 20.0 | 0 | 20 |
| Grace, Chuck | 1 | 14 | 14.0 | 0 | 14 |
| Jones, Reginald | 1 | 21 | 21.0 | 0 | 21 |
| Mitchell, Rob | 1 | 0 | 0.0 | 0 | 0 |
| Johnson, Dez | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 15 | 245 | 16.3 | 2 | 78 |
| Opponents...... | 9 | 232 | 25.8 | 1 | 63 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Munera, Carlos | 70 | 2876 | 41.1 | 61 | 3 | 21 | 20 | 14 | 0 |
| Rivest, Dustin | 1 | 34 | 34.0 | 34 | 0 | 0 | 1 | 0 | 0 |
| Total.......... | 71 | 2910 | 41.0 | 61 | 3 | 21 | 21 | 14 | 0 |
| Opponents...... | 61 | 2205 | 36.1 | 58 | 1 | 8 | 17 | 5 | 3 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Hilton, T.Y. | 18 | 266 | 14.8 | 1 | 74 |
| Gaitor, Anthony | 4 | 7 | 1.8 | 0 | 5 |
| Dickens, Jeremy | 2 | 16 | 8.0 | 0 | 13 |
| Jackson, Jon | 1 | -5 | -5.0 | 0 | 0 |
| D'Haiti, O'Darr | 1 | 25 | 25.0 | 0 | 0 |
| Phillips,Alonzo | 0 | 11 | 0.0 | 1 | 11 |
| Total.......... | 26 | 320 | 12.3 | 2 | 74 |
| Opponents...... | 31 | 368 | 11.9 | 1 | 75 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Hilton, T.Y. | 36 | 841 | 23.4 | 1 | 90 |
| Reams, Julian | 13 | 274 | 21.1 | 0 | 29 |
| Phillips,Alonzo | 4 | 64 | 16.0 | 0 | 26 |
| Rolle, Marquis | 3 | 58 | 19.3 | 0 | 23 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Hinton, Moses | 1 | 11 | 11.0 | 0 | 11 |
| Gaitor, Anthony | 1 | 17 | 17.0 | 0 | 17 |
| Total.......... | 59 | 1265 | 21.4 | 1 | 90 |
| Opponents...... | 48 | 982 | 20.5 | 0 | 41 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Hilton, T.Y. | 12 | 43 | 1013 | 266 | 841 | 0 | 2163 | 180.2 |
| Reams, Julian | 11 | 481 | 80 | 0 | 274 | 0 | 835 | 75.9 |
| Ellingson, Greg | 12 | 0 | 574 | 0 | 0 | 0 | 574 | 47.8 |
| Ned, A'mod | 10 | 265 | 86 | 0 | 0 | 0 | 351 | 35.1 |
| Mertile, Junior | 12 | 1 | 245 | 0 | 0 | 0 | 246 | 20.5 |
| Gaitor, Anthony | 12 | 0 | 0 | 7 | 17 | 175 | 199 | 16.6 |
| Perry, Darriet | 2 | 173 | 0 | 0 | 0 | 0 | 173 | 86.5 |
| Kirchenberg, E | 10 | 0 | 157 | 0 | 0 | 0 | 157 | 15.7 |
| Owens, Daunte | 6 | 130 | 17 | 0 | 0 | 0 | 147 | 24.5 |
| Dickens, Jeremy | 12 | -11 | 138 | 16 | 0 | 0 | 143 | 11.9 |
| Total.......... | 12 | 1184 | 2619 | 320 | 1265 | 245 | 5633 | 469.4 |
| Opponents...... | 12 | 1874 | 2555 | 368 | 982 | 232 | 6011 | 500.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| McCall, Paul | 12 | 407 | 125 | 2332 | 2457 | 204.8 |
| Reams, Julian | 11 | 140 | 481 | 0 | 481 | 43.7 |
| Younger, Wayne | 6 | 50 | 46 | 249 | 295 | 49.2 |
| Ned, A'mod | 10 | 79 | 265 | 0 | 265 | 26.5 |
| Perry, Darriet | 2 | 31 | 173 | 0 | 173 | 86.5 |
| Owens, Daunte | 6 | 29 | 130 | 0 | 130 | 21.7 |
| Hilton, T.Y. | 12 | 15 | 43 | 38 | 81 | 6.8 |
| Frierson, Jason | 6 | 2 | 15 | 0 | 15 | 2.5 |
| Serini, Brad | 12 | 0 | 3 | 0 | 3 | 0.2 |
| Mertile, Junior | 12 | 2 | 1 | 0 | 1 | 0.1 |
| Total.......... | 12 | 771 | 1184 | 2619 | 3803 | 316.9 |
| Opponents...... | 12 | 885 | 1874 | 2555 | 4429 | 369.1 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 44 | Bryant, Scott | 12 | 49 | 40 | 89 | 7.5 | - 18 | 1 | - 2 | . | 4 | 4 | 1 | . | 2 | . | . | ||
| 17 | Mitchell, Rob | 12 | 50 | 34 | 84 | 8.0 | - 35 | 3 | - 22 | 1 | - 0 | 4 | 5 | . | 1 | - 0 | . | 1 | . |
| 87 | Martinez, Ryan | 12 | 26 | 31 | 57 | 6.0 | - 12 | . | . | 1 | 1 | . | . | . | . | . | |||
| 53 | Dominguez, Mike | 11 | 30 | 26 | 56 | 4.5 | - 13 | . | . | 2 | 2 | . | 2 | - 0 | . | . | . | ||
| 6 | Weatherspoon, J | 11 | 31 | 20 | 51 | 1.5 | - 4 | . | 1 | - 20 | 2 | 3 | . | . | 1 | . | . | ||
| 49 | Clawson, Tyler | 12 | 29 | 20 | 49 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 29 | Johnson, Dez | 12 | 34 | 14 | 48 | 4.0 | - 22 | 1 | - 9 | 1 | - 0 | 1 | 2 | 1 | . | 2 | . | . | |
| 18 | Brown, Kreg | 12 | 26 | 21 | 47 | 1.0 | - 2 | . | . | 3 | 3 | . | . | . | . | . | |||
| 7 | Gaitor, Anthony | 12 | 32 | 12 | 44 | 3.0 | - 10 | . | 5 | - 175 | 11 | 16 | . | 1 | - 20 | . | . | . | |
| 54 | Newman, Quentin | 11 | 29 | 14 | 43 | 11.5 | - 70 | 4 | - 38 | . | 2 | 2 | 2 | . | 3 | . | . | ||
